| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Alexandria | $109.95 | $112.87 | $189.41 |
| Arlington | $89.57 | $148.92 | $153.29 |
| Fredericksburg | $95.72 | $149.29 | $227.83 |
| Richmond | $85.12 | $183.89 | $191.99 |
| Woodbridge | $83.83 | $177.42 | $231.52 |
| Type of Insurance Coverage | Minimum Coverage Limit |
| Bodily injury liability coverage |
|
| Uninsured/underinsured motorist coverage |
|
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Medical expense coverage | Not required |
| Loss of income benefits coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |