
| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Albuquerque | $92.74 | $157.42 | $238.36 |
| Carlsbad | $156.44 | $125.62 | $242.13 |
| Las Cruces | $79.25 | $115.49 | $164.19 |
| Rio Rancho | $83.44 | $126.53 | $212.99 |
| Santa Fe | $133.53 | $147.39 | $173.63 |

| Types of Coverage | Minimum Coverage Nebraska Requires |
| Bodily Injury Liability Coverage |
|
| Property Damage Liability Coverage | $10,000 per accident |
| Uninsured/Underinsured Motorist Coverage | Not Required |
| Not required | |
| Not required | |
| Not required |