| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Aurora | $175.88 | $242.68 | $416.41 |
| Colorado Springs | $157.93 | $165.77 | $285.97 |
| Denver | $185.75 | $224.56 | $387.75 |
| Littleton | $162.12 | $177.15 | $321.33 |
| Pueblo | $157.14 | $188.41 | $320.10 |
| Type of Coverage | Amount Required |
| Bodily injury liability coverage |
|
| Uninsured/underinsured motorist coverage |
|
| Medical expense coverage | $5,000 per accident |
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Loss of income benefits coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |