| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Cabot | $124.82 | $171.30 | $324.21 |
| Little Rock | $134.63 | $181.49 | $289.23 |
| Hot Springs National Park | $176.86 | $103.73 | $234.37 |
| Rogers | $132.63 | $100.91 | $224.78 |
| Sherwood | $157.85 | $188.00 | $268.56 |
| Type of Insurance Coverage | Minimum Coverage Limit |
|---|---|
| Bodily injury liability coverage |
|
| Uninsured/underinsured motorist coverage |
|
| Medical expense coverage | $5,000* |
| Loss of income benefits coverage | $140 per week* |
| Accidental death benefits | $5,000 per person* |
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |