| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Broken Arrow | $155.93 | $144.83 | $250.80 |
| Edmond | $228.61 | $186.56 | $352.40 |
| Oklahoma City | $190.11 | $161.43 | $314.96 |
| Tulsa | $159.94 | $155.54 | $292.59 |
| Yukon | $206.27 | $129.16 | $320.15 |
| Type of Insurance Coverage | Minimum Coverage Limit |
| Bodily injury liability coverage |
|
| Uninsured/underinsured motorist coverage | Not required |
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Medical expense coverage | Not required |
| Loss of income benefits coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |