| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Bridgeport | $143.84 | $246.76 | $254.76 |
| New Haven | $160.18 | $214.89 | $255.58 |
| Norwalk | $121.91 | $156.30 | $282.17 |
| Waterbury | $110.14 | $267.10 | $215.98 |
| West Haven | $115.15 | $323.69 | $201.44 |
| Type of Coverage | Amount Required |
| Bodily injury liability and property damage liability coverage |
|
| Uninsured/underinsured motorist coverage |
|
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Medical expense coverage | Not required |
| Loss of income benefits coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |