| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Chandler | $89.58 | $150.92 | $217.02 |
| Gilbert | $106.60 | $137.79 | $192.31 |
| Glendale | $108.91 | $188.91 | $302.24 |
| Lake Havasu City | $59.10 | $115.85 | $125.01 |
| Mesa | $91.32 | $134.94 | $223.92 |
| Peoria | $94.36 | $152.32 | $169.99 |
| Phoenix | $116.83 | $184.91 | $265.62 |
| Scottsdale | $117.99 | $152.76 | $244.76 |
| Tucson | $86.76 | $125.45 | $218.53 |
| Yuma | $59.01 | $201.12 | $168.12 |
| Type of Insurance Coverage | Minimum Coverage Limit |
| Bodily injury liability coverage |
|
| Uninsured/underinsured motorist coverage | Not required |
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Medical expense coverage | Not required |
| Loss of income benefits coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |